It’s been about two years since I updated my list, so I decided to redo it.? Some of the movies have shifted around and I added some new ones (The Departed, Wall-E, Zodiac, The Aviator, and Inland Empire).? A few good movies got bumped from the top 100 (The Royal Tannenbaums, Fear and Loathing in Las Vegas, Magnolia, Clerks, LA Confidential, and Tommy Boy), but room had to be made!? The only movement at the top was swapping positions for Vertigo and Chinatown.? Here’s the new list!
100 | Monty Python and the Holy Grail | -1975 |
99 | Psycho | -1960 |
98 | Sideways | -2004 |
97 | Napoleon Dynamite | -2004 |
96 | Network | -1976 |
95 | Zodiac | 2007 |
94 | Close Encounters of the Third Kind | -1977 |
93 | The Last Picture Show | -1971 |
92 | Little Miss Sunshine | -2006 |
91 | Heathers | -1989 |
90 | Terminator 2 | -1991 |
89 | Jackie Brown | -1997 |
88 | Full Metal Jacket | -1987 |
87 | Run Lola Run | -1998 |
86 | The Silence of the Lambs | -1991 |
85 | Young Frankenstein | -1974 |
84 | The Shining | -1980 |
83 | Superbad | 2007 |
82 | Swingers | -1996 |
81 | Office Space | -1999 |
80 | Pi: Faith in Chaos | -1998 |
79 | Being John Malkovich | -1999 |
78 | Taxi Driver | -1976 |
77 | Ferris Bueller’s Day Off | -1986 |
76 | The Usual Suspects | -1995 |
75 | This Is Spinal Tap | -1984 |
74 | Ray | -2004 |
73 | Requiem for a Dream | -2000 |
72 | The Pianist | -2002 |
71 | Twin Peaks: Fire Walk With Me | -1992 |
70 | Amelie | -2001 |
69 | The Aviator | 2004 |
68 | One Flew Over the Cuckoo’s Nest | -1975 |
67 | Bowling for Columbine | -2002 |
66 | Monty Python’s Life of Brian | -1979 |
65 | Monster’s Ball | -2001 |
64 | The Deer Hunter | -1978 |
63 | Reservoir Dogs | -1992 |
62 | Sexy Beast | -2001 |
61 | Kids | -1995 |
60 | The Piano | -1993 |
59 | Pee-Wee’s Big Adventure | -1985 |
58 | Life Is Beautiful | -1997 |
57 | Batman | -1989 |
56 | The Virgin Suicides | -1999 |
55 | Donnie Darko | -2001 |
54 | Raiders of the Lost Ark | -1981 |
53 | The Matrix | -1999 |
52 | Schindler’s List | -1993 |
51 | Memento | -2000 |
50 | American Movie | -1999 |
49 | The Graduate | -1967 |
48 | Forrest Gump | -1994 |
47 | Throne of Blood | -1957 |
46 | Saving Private Ryan | -1998 |
45 | Ran | -1985 |
44 | Fargo | -1996 |
43 | About Schmidt | -2002 |
42 | Braveheart | -1995 |
41 | American Beauty | -1999 |
40 | Kill Bill: Vol. 2 | -2004 |
39 | Blade Runner | -1982 |
38 | 2001: A Space Odyssey | -1968 |
37 | Swimming Pool | -2003 |
36 | Ghost World | -2001 |
35 | Crouching Tiger, Hidden Dragon | -2000 |
34 | Wall-E | 2008 |
33 | Rear Window | -1954 |
32 | A Clockwork Orange | -1971 |
31 | Capote | -2005 |
30 | Fight Club | -1999 |
29 | Monster | -2003 |
28 | The Departed | 2006 |
27 | Star Wars: Episode VI: Return of the Jedi | -1983 |
26 | Lost in Translation | -2003 |
25 | The Goonies | -1985 |
24 | Mystic River | -2003 |
23 | Rushmore | -1998 |
22 | Groundhog Day | -1993 |
21 | Caddyshack | -1980 |
20 | Blue Velvet | -1986 |
19 | Eternal Sunshine of the Spotless Mind | -2004 |
18 | Lost Highway | -1997 |
17 | The Shawshank Redemption | -1994 |
16 | Pulp Fiction | -1994 |
15 | The Third Man | -1949 |
14 | Inland Empire | 2006 |
13 | E.T. | -1982 |
12 | The Godfather | -1972 |
11 | GoodFellas | -1990 |
10 | Star Wars: Episode IV: A New Hope | -1977 |
9 | Star Wars: Episode IV: The Empire Strikes Back | -1980 |
8 | Eraserhead | -1977 |
7 | House of Sand and Fog | -2003 |
6 | Chinatown | -1974 |
5 | Vertigo | -1958 |
4 | Citizen Kane | -1941 |
3 | City of God | -2002 |
2 | Mulholland Drive | -2001 |
1 | Dr. Strangelove | -1964 |
Here’s a link to the old list.
Comments
One response to “Ben Garvey’s 100 Greatest Movies of all Time”
[…] of my list of the 100 Greatest Movies of all time.? Note:? This list is now out of date!? Click here for the latest […]