Here’s the rest of my list of the 100 Greatest Movies of all time.? Note:? This list is now out of date!? Click here for the latest list.
Rank | Title | Year | |
101 | L.A. Confidential | -1997 | |
100 | Clerks | -1994 | |
99 | Magnolia | -1999 | |
98 | The Last Picture Show | -1971 | |
97 | Fear and Loathing in Las Vegas | -1998 | |
96 | Happy Endings | -2005 | |
95 | The Royal Tenenbaums | -2001 | |
94 | Monty Python and the Holy Grail | -1975 | |
93 | Psycho | -1960 | |
92 | Sideways | -2004 | |
91 | Network | -1976 | |
90 | Close Encounters of the Third Kind | -1977 | |
89 | Little Miss Sunshine | -2006 | |
88 | Heathers | -1989 | |
87 | Terminator 2 | -1991 | |
86 | Jackie Brown | -1997 | |
85 | Full Metal Jacket | -1987 | |
84 | Run Lola Run | -1998 | |
83 | The Silence of the Lambs | -1991 | |
82 | Napoleon Dynamite | -2004 | |
81 | Tommy Boy | -1995 | |
80 | Young Frankenstein | -1974 | |
79 | The Shining | -1980 | |
78 | Office Space | -1999 | |
77 | Pi: Faith in Chaos | -1998 | |
76 | Being John Malkovich | -1999 | |
75 | Taxi Driver | -1976 | |
74 | Life Is Beautiful | -1997 | |
73 | Ferris Bueller’s Day Off | -1986 | |
72 | The Usual Suspects | -1995 | |
71 | This Is Spinal Tap | -1984 | |
70 | Ray | -2004 | |
69 | Requiem for a Dream | -2000 | |
68 | The Pianist | -2002 | |
67 | Twin Peaks: Fire Walk With Me | -1992 | |
66 | Amelie | -2001 | |
65 | One Flew Over the Cuckoo’s Nest | -1975 | |
64 | Bowling for Columbine | -2002 | |
63 | Monty Python’s Life of Brian | -1979 | |
62 | Monster’s Ball | -2001 | |
61 | The Deer Hunter | -1978 | |
60 | Swingers | -1996 | |
59 | Reservoir Dogs | -1992 | |
58 | Sexy Beast | -2001 | |
57 | The Piano | -1993 | |
56 | Pee-Wee’s Big Adventure | -1985 | |
55 | The Matrix | -1999 | |
54 | Batman | -1989 | |
53 | The Virgin Suicides | -1999 | |
52 | Donnie Darko | -2001 | |
51 | Raiders of the Lost Ark | -1981 | |
50 | Schindler’s List | -1993 | |
49 | Kids | -1995 | |
48 | Memento | -2000 | |
47 | American Movie | -1999 | |
46 | The Graduate | -1967 | |
45 | Forrest Gump | -1994 | |
44 | Throne of Blood | -1957 | |
43 | Saving Private Ryan | -1998 | |
42 | Ran | -1985 | |
41 | Fargo | -1996 | |
40 | Kill Bill: Vol. 2 | -2004 | |
39 | Blade Runner | -1982 | |
38 | 2001: A Space Odyssey | -1968 | |
37 | Swimming Pool | -2003 | |
36 | Ghost World | -2001 | |
35 | Crouching Tiger, Hidden Dragon | -2000 | |
34 | Rear Window | -1954 | |
33 | A Clockwork Orange | -1971 | |
32 | Capote | -2005 | |
31 | Braveheart | -1995 | |
30 | Mystic River | -2003 | |
29 | Fight Club | -1999 | |
28 | Rushmore | -1998 | |
27 | Monster | -2003 | |
26 | Star Wars: Episode VI: Return of the Jedi | -1983 | |
25 | The Goonies | -1985 | |
24 | Pulp Finction | -1994 | |
23 | The Shawshank Redemption | -1994 | |
22 | Groundhog Day | -1993 | |
21 | Caddyshack | -1980 | |
20 | Blue Velvet | -1986 | |
19 | About Schmidt | -2002 | |
18 | Eternal Sunshine of the Spotless Mind | -2004 | |
17 | Lost Highway | -1997 | |
16 | American Beauty | -1999 | |
15 | Lost in Translation | -2003 | |
14 | The Third Man | -1949 | |
13 | E.T. | -2002 | |
12 | The Godfather | -1972 | |
11 | GoodFellas | -1990 | |
10 | Star Wars: Episode IV: A New Hope | -1977 | |
9 | Star Wars: Episode IV: The Empire Strikes Ba | -1980 | |
8 | House of Sand and Fog | -2003 | |
7 | Eraserhead | -1977 | |
6 | Vertigo | -1958 | |
5 | Chinatown | -1974 | |
4 | Citizen Kane | -1941 | |
3 | City of God | -2002 | |
2 | Mulholland Drive | -2001 | |
1 | Dr. Strangelove | -1964 |
Comments
One response to “Ben Garvey’s 101 Greatest Movies of All Time (Full List)”
i haven’t even seen 13 of your top 20 including the top 8.